<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estibot&#8217;s Search Popularity and Keyword Suggestion Tool</title>
	<atom:link href="http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/</link>
	<description>Free Available Domain Name Lists</description>
	<lastBuildDate>Sun, 20 May 2012 09:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul</title>
		<link>http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/comment-page-1/#comment-18948</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 30 Sep 2011 08:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/#comment-18948</guid>
		<description>Estibot valuations - a joke.  At this minute, Estibot values : &#039;petitdejeuner.be&#039; at $10....right now it is at a $833 bid in a live auction with 22 hours to go. Check this page - http://www.domaining.com/closingauctions/
Its usually the other way around, way too high on the valuations, but either way, it&#039;s without any real use.
paul.</description>
		<content:encoded><![CDATA[<p>Estibot valuations &#8211; a joke.  At this minute, Estibot values : &#8216;petitdejeuner.be&#8217; at $10&#8230;.right now it is at a $833 bid in a live auction with 22 hours to go. Check this page &#8211; <a href="http://www.domaining.com/closingauctions/" rel="nofollow">http://www.domaining.com/closingauctions/</a><br />
Its usually the other way around, way too high on the valuations, but either way, it&#8217;s without any real use.<br />
paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/comment-page-1/#comment-1200</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/#comment-1200</guid>
		<description>Estibot. It is a tool. I have to say I am glad I am around company that reaches a similar conclusion. It works well with estimates on keywords. I am still getting use to it since I have had a membership for a short time. Got to like it for domain names.</description>
		<content:encoded><![CDATA[<p>Estibot. It is a tool. I have to say I am glad I am around company that reaches a similar conclusion. It works well with estimates on keywords. I am still getting use to it since I have had a membership for a short time. Got to like it for domain names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedrick</title>
		<link>http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/comment-page-1/#comment-799</link>
		<dc:creator>Cedrick</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/#comment-799</guid>
		<description>Hey, quit saying good things about the hidden value of 
Estibot. :-). Actually, I have to agree, that the other numbers 
estibot returns are far more valuable than the estimated Value, since everyone knows that the only true value is what someone is actually willing to pay. with that being said, no one tool can do everything and but Estibot comes pretty close and it is getting better.  So please everyone keep ignoring it..</description>
		<content:encoded><![CDATA[<p>Hey, quit saying good things about the hidden value of<br />
Estibot. <img src='http://availabledomainnames.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Actually, I have to agree, that the other numbers<br />
estibot returns are far more valuable than the estimated Value, since everyone knows that the only true value is what someone is actually willing to pay. with that being said, no one tool can do everything and but Estibot comes pretty close and it is getting better.  So please everyone keep ignoring it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neonoceans</title>
		<link>http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/comment-page-1/#comment-624</link>
		<dc:creator>neonoceans</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://availabledomainnames.com/2008/estibots-search-popularity-and-keyword-suggestion-tool/#comment-624</guid>
		<description>Faster than concorde.</description>
		<content:encoded><![CDATA[<p>Faster than concorde.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

